Select and view category of your choice!
TIME | 1F | 2F | ||||
---|---|---|---|---|---|---|
Room 103 | Room 104 | Room 105 | Room 201 | Room 203 | ||
7:40 | [Morning Seminar] Proven Long-Term Clinical Outcomes: Facts and Evidence (Cook Medical) |
[Morning Seminar] The Versatility of Using the AngioJet Thrombectomy System (Boston Scientific) |
||||
8:00 | ||||||
8:30 | Portal Hypertension | Femoropopliteal Intervention | APSCVIR meets SPIR | Scientific Session 6 (oncology1) |
Annual Congress of KRNA | |
9:00 | ||||||
9:30 | ||||||
10:00 | ||||||
10:30 | APSCVIR meets SIR | Debates in PAD Intervention | Lymphatic Intervention 1:Basic Skill Sets | IR in Women’s Health | Annual Congress of KRNA | |
11:00 | ||||||
11:30 | ||||||
12:00 | [Luncheon Symposium] Benefits of Fibered Coils: Facts and Evidence (Cook Medical) |
[Luncheon Symposium] TheraSphere: The Evolution of Dosimetry (Boston Scientific) |
[Luncheon Symposium] Clinical outcomes and R&D challengers of GENOSS DCB and Stent Graft (Genoss) |
|||
12:30 | ||||||
13:00 | ||||||
13:30 | Annual Spring Congress of KSCVIT with International Conference | Vascular Malformation (AVM & VM) | TARE in the HCC Management Scheme | Young IR: Practical Workshop 1 | Annual Congress of KRNA | |
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | Annual Spring Congress of KSCVIT with International Conference | Prostate Artery Embolization | Hurdles of Successful TARE | Young IR: Practical Workshop 2 | Annual Congress of KRNA | |
16:00 | ||||||
16:30 | ||||||
17:00 | IR Quiz | |||||
17:30 | ||||||
18:00 | ||||||
Congress Banquet (INTERCONTINENTAL SEOUL COEX) - 18:30 ~ 20:30 - |